Compiled by Carl Wayne Gray
Matches 1 to 50 of 132 for Tree equals Carl Wayne Gray Research AND Branch equals Weidner - Ziegler
Johann Adam Weidner and Magdalene Ziegler Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F14566 | Amerman, G. | Weidner, B. | ||
2 | F18941 | Amerman, G. | Blank, B. | ||
3 | F1366 | Anderson, L.E. | Herdes, M.D. | ||
4 | F10692 | Bailey, B.A. | Anderson, B.E. | ||
5 | F17805 | Baughman | Thomann, G. | ||
6 | F14816 | Bickers, J. | Galloway, C. | ||
7 | F14561 | Blank, Gerald F. | Weidner, Linda Cecilia | 26 Jan 1974 | |
8 | F7852 | Boose | Schnautz, B.J. | ||
9 | F16058 | Boxell, Norman Neil | Wells, Peggy Rose | 8 Sep 1948 | |
10 | F18440 | Clinton, James Taylor | Zerkel, Ruth H. | 30 Mar 1951 | |
11 | F18738 | Clinton, Paul David 'PD' | Elmore, S. | ||
12 | F18942 | Colwell, D. | Blank, C. | ||
13 | F14538 | Cooper, H. | Weidner, Viola H. | ||
14 | F4083 | Coulter, D.L. | Weidner, A.L. | ||
15 | F17806 | Dare, S. | Thomann, G. | ||
16 | F14819 | Dasch, Austin Dean | Scherer, Bernadine E. | 20 Apr 1956 | |
17 | F16870 | Dasch, B. | ?, B. | ||
18 | F12603 | Dasch, Elmer C. | Negley, Emma O. | ||
19 | F16869 | Dasch, S. | ?, E. | ||
20 | F14562 | Deimel, H. | Weidner, J. | ||
21 | F9371 | Foerster, Harold Lee | Galloway, C. | 3 Apr 1975 | |
22 | F18740 | Francis, S. | Clinton, B. | ||
23 | F662 | Franklin, N.T.N. | Mathews, S.C. | ||
24 | F218 | Franklin, R.D. | Osborne, S.L.S. | ||
25 | F9373 | Galloway, Charles Enfer | Dasch, Doris Loretta | 19 Jun 1942 | |
26 | F7885 | Ginder | Schnautz, S. | ||
27 | F7609 | Hall, R. | Hemrich, T. | ||
28 | F14817 | Harvel | Galloway, S. | ||
29 | F17808 | Hedrick, S. | Thomann, F. | ||
30 | F7641 | Hemrich, Ronald Richard | Weidner, J. | ||
31 | F7643 | Hemrich, S. | ?, L. | ||
32 | F7642 | Hemrich, T. | ?, B. | ||
33 | F603 | Herdes, Lawrence Winfred | Schnautz, Eva Fay | 8 Sep 1945 | First Christian Church, Flora, Clay County, Illinois |
34 | F1367 | Herdes, M.A. | Rector, A. | ||
35 | F1368 | Herdes, M.A. | Henson, D. | ||
36 | F1369 | Herdes, M.A. | Eslinger, T. | ||
37 | F5893 | Herdes, R. | Stanley, R.A. | ||
38 | F5891 | Herdes, R. | Harrison, T. | ||
39 | F602 | Herdes, R.A. | ?, L. | ||
40 | F560 | Herdes, R.A. | Gray, Joanne | ||
41 | F1467 | Hesler, Alva Howard | Kimpling, Della Myrtle | ||
42 | F19079 | Jorgenson, Marshall | Kimpling, Mary | ||
43 | F5895 | Kesner | Anderson, M.D. | ||
44 | F318 | Kimpling, Adam | Jones, Hester | ||
45 | F1833 | Kimpling, Earl M. | Abbott, Esther Marie | ||
46 | F2180 | Kimpling, Earl M. | Sager, Freida Bernice | ||
47 | F8038 | Kimpling, Earl M. | Pickens, Chloe | ||
48 | F1468 | Kimpling, Gleason H. | Dickersen, Maggie E. | ||
49 | F11080 | Kimpling, Guy H. | Real, Laverne R. | ||
50 | F1465 | Kimpling, Jacob C. | Weidner, Rosala |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.