Compiled by Carl Wayne Gray
Matches 1 to 18 of 18 for Tree equals Carl Wayne Gray Research AND Branch equals Weiler - Holman
Eugene Earl Weiler and Pearl Marie Holman Descendants# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F13429 | Weiler, Andrea Michelle | |||
2 | F10146 | Benson, S. | Carrington, L. | ||
3 | F13433 | Billingsley, J. | Weiler, J. | ||
4 | F10145 | Carrington, C.C. | ?, C.L. | ||
5 | F10142 | Carrington, Neville Guy | Weiler, Anna Mary | 21 Feb 1955 | Lawrenceville, Lawrence County, Illinois |
6 | F10147 | Cummings | Weiler, Norma | ||
7 | F15820 | Kitley, M. | Weiler, K. | ||
8 | F13089 | Nodel, D. | Weiler, A.A. | ||
9 | F15821 | Verner, F. | Weiler, T. | ||
10 | F3432 | Weiler, Douglas E. 'Doug' | Jones, R.A. | ||
11 | F10140 | Weiler, Eugene Earl | Holman, Pearl Marie | ||
12 | F8158 | Weiler, Fred Eugene | Bissey, A.N. | ||
13 | F13430 | Weiler, M. | Gary, S. | ||
14 | F13431 | Weiler, M. | ?, J. | ||
15 | F10431 | Weiler, R.R. | ?, R. | ||
16 | F13434 | Weiler, W.A. | ?, D. | ||
17 | F10143 | Weiler, William E. 'Bill' | Lutz, Berneta Emma | 7 Dec 1946 | |
18 | F3431 | Wilson, D. | WEILER, A. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.