Matches 19751 to 19800 of 20,229 for Tree equals Carl Wayne Gray Research
«Prev «1 ... 392 393 394 395 396 397 398 399 400 ... 405» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
19751 | F7945 | Winters, Walter Raymnd | Jones, Leona S. | 19 Dec 1934 | |
19752 | F16688 | Wireman, George | Hayes, Clara L. | ||
19753 | F14875 | Wirey, K. | Hinterscher, R. | ||
19754 | F7775 | Wirt, S. | Jorgenson, D. | ||
19755 | F6041 | Wisdom | Tracy, Pauline | ||
19756 | F8503 | Wise, Abraham | Dugan, M.J. | ||
19757 | F17232 | Wise, Adam | Allison, Eliza Jane | ||
19758 | F16780 | Wise, Clark M. | ?, Evelyn F. | ||
19759 | F15827 | Wise, Henry | ?, Eileen | ||
19760 | F12631 | Wise, Joseph D. | Hainline, O.D. | ||
19761 | F7308 | Wise, Richard A. | HOLMES, Evelyn M. | 27 Sep 1945 | Chicago, Cook County, Illinois |
19762 | F18725 | Wisehart, Charles Robert | Floyd, Pauline | ||
19763 | F2891 | Wiseman, Abner Sr. | Blanton, Isabell | ||
19764 | F1227 | Wiseman, H. | McDowell, N.I. | ||
19765 | F13336 | Wishard, Oliver Kaufman | Stanford, Catherine E. | ||
19766 | F7252 | Withiem, B.E. | Evans, R.A. | ||
19767 | F6846 | Withiem, R.E. | Maglone, N.C. | ||
19768 | F487 | Withrow, Alonzo Emory | Bailey, Ida Mae | 25 Jan 1930 | Iuka, Marion County, Illinois |
19769 | F11845 | Withrow, V. | Lake, K. | ||
19770 | F19691 | Witt, J.H. | Rudolphi, L. | ||
19771 | F17138 | Witte, Byron Herbert | Thomas, Juanita Arleene 'Nita' | ||
19772 | F10090 | Witters, D. | Zook, C.F. | ||
19773 | F10096 | Witters, M. | ?, K. | ||
19774 | F12002 | Witty, James Dudley | Goings, Mary Elizabeth | ||
19775 | F6948 | Wleklinski | Alvis, Mary Evadine | ||
19776 | F14809 | Wobbe, Aloys | ?, Velma | ||
19777 | F14807 | Wobbe, Frank | ?, Elsie | ||
19778 | F14810 | Wobbe, Herman | ?, Louise | ||
19779 | F14806 | Wobbe, Nicholas | Albers, Sophia | ||
19780 | F14805 | Wobbe, Victor Joseph 'Vic' | Junghans, Betty Marie | 25 Sep 1946 | St. George Catholic Church, New Baden |
19781 | F5388 | Wogan, George Washington | Brassfield, Mary M. | 3 Mar 1888 | |
19782 | F5285 | Wogan, James Hiram | Lindsey, Olive Mae | 1939 | |
19783 | F6242 | Wogan, J. | ?, A. | ||
19784 | F2077 | Wolf, Alonzo Carl 'Lon' | Hunley, Nellie J. 'Nell' | ||
19785 | F2079 | Wolf, Alonzo Carl 'Lon' | Petty, Toy Bell | ||
19786 | F2080 | Wolf, J.C. | Henson, M.A. | ||
19787 | F15429 | Wolf, Lawrence H. | Travis, Hazel M. | 15 Nov 1941 | |
19788 | F9524 | Wolfe | Wilson, S.J. | ||
19789 | F13618 | Wolfe | Payne, J. | ||
19790 | F14018 | Wolfe, Aden Farrel | Rinehart, Juanita B. | ||
19791 | F14027 | Wolfe, Aden Farrel | VanHouten, Ruby | ||
19792 | F15403 | Wolfe, Hezzie | Michels, Louella | ||
19793 | F13609 | Wolfe, J.R.P.I. | Cooper, Gladys E. | ||
19794 | F16466 | Wolfe, L.C. | Wattles, Mildred Margaret | ||
19795 | F18761 | Wolfe, Lewis Allen | Fitzgerald, Mary Rosella | ||
19796 | F18682 | Wolfe, Lewis J. | McDowell, Rosetta E. | ||
19797 | F11747 | Wolfe, Louis | Meyer, Wanda M. Rosalie | ||
19798 | F9522 | Wolfe, Oliver Perry | Hughes, H. | ||
19799 | F4328 | Wolfe, R. | Fulk, E. | ||
19800 | F14466 | Wolfe, R. | ?, R. |
«Prev «1 ... 392 393 394 395 396 397 398 399 400 ... 405» Next»
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng