Matches 551 to 600 of 20,229 for Tree equals Carl Wayne Gray Research
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 405» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
551 | F2419 | Allgood, John | ?, Mary Ann | ||
552 | F8313 | Allgood, William | Hames, Mary Anne | ||
553 | F2410 | Allgood, William Henry 'Pikey' | Royal, Sarah | ||
554 | F14924 | Allison | Ratliff, Gwendolyn Ruth 'Ruthie' | ||
555 | F16231 | Allison | Trotter, Rosa Mae | ||
556 | F19880 | Allison, Carl Walter | Dueringer, Viola | ||
557 | F20151 | Allison, D. | ?, F. | ||
558 | F18541 | Allison, Eugene David | Smith, Maxine | 9 Oct 1999 | Zenith, Wayne County, Illinois |
559 | F16699 | Allison, Everett Chancy | Wilson, Verna Neva | ||
560 | F14865 | Allison, James Henry | Hobbs, Helen Ruth | ||
561 | F18780 | Allison, J.F. | Taylor, J.J. | ||
562 | F13411 | Allison, L. | Turner, D. | ||
563 | F11608 | Allison, Lorre Emil 'L. E.' | WAGONER, Norma Kathryn | 22 Oct 1940 | |
564 | F16697 | Allison, Murl G. | ?, Clara B. | 5 Oct 1941 | |
565 | F11609 | Allison, Randolph | WEGER, Lillie Belle | ||
566 | F16698 | Allison, Richard Wilson | ?, Iona M. | ||
567 | F17187 | Allison, William | McCracken, Rachel | ||
568 | F18001 | Allphin, Clarence Reuben | Crain, Esta | ||
569 | F18002 | Allphin, Clarence Reuben | Pickel, Ora Myrtle | ||
570 | F13621 | Allwood, F. | Shock, Mary Ann 'Polly' | ||
571 | F2314 | Almer, C. | Zurbuchen, A. | ||
572 | F3394 | Almer, U. | Boss, M. | ||
573 | F7905 | Almira | Settles, J. | ||
574 | F17498 | Almy | Kroeger, D. | ||
575 | F12605 | Alsup | Cottengaim, W. | ||
576 | F3931 | Alter, D. | Zimmerman, C. | ||
577 | F3904 | Alter, Peter L. | Rohrbaugh, Emma | ||
578 | F15766 | Altmiller, F. | ?, F. | ||
579 | F12908 | Alverson, Bennie F. | Simpson, Rosa Beatrice | ||
580 | F4674 | Alvis, F.C. | Boyle, F.L. | ||
581 | F11044 | Alvis, Richard W. | Wells, Lillie Esther | ||
582 | F11045 | Alvis, Richard W. | Connaway, Ella J. | ||
583 | F14396 | Alvord, Bardwell Monroe | ?, Marguerite | ||
584 | F1428 | Alvord, Bert Everett | Fulk, Viola Marie | ||
585 | F12024 | Alvord, George | Beatly, Lovina Jane | ||
586 | F12023 | Alvord, John | McNabb, Adaline | 30 May 1880 | |
587 | F17549 | Alvord, John Rawlings | Eck, Mary Irene | 1905 | |
588 | F10331 | Alvord, Joshua Nicholas | Jenkins, Elizabeth Mary | ||
589 | F10329 | Alvord, Joshua Nicholas | Hickok, Louisa a. | ||
590 | F10332 | Alvord, Joshua Nicholas | Leavenworth, Lucy Jane | ||
591 | F2335 | Amacher, C. | Michel, B. | ||
592 | F2381 | Amacher, C. | Balmer, E. | ||
593 | F3239 | Amacher, P. | Stoller, Maria | ||
594 | F18542 | Ambers, Charles Thomas | Diel, Nellie Leannah | ||
595 | F16489 | Amend, William | |||
596 | F18596 | Ament, Anton | Kessler, Anna | ||
597 | F7687 | Amerman, Alonzo Taylor | Sharp, Louisa Anna | ||
598 | F7685 | Amerman, Fred Aaron | Totten, D.D. | ||
599 | F7686 | Amerman, Fred Aaron | Smith, Arley Nila | 23 May 1930 | Wheatland, Knox County, Indiana |
600 | F9224 | Amerman, Fred Leroy 'Freddie' | Schlueter, E. |
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 405» Next»
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng