Compiled by Carl Wayne Gray
Name | Mould, Frances | |
Gender | Female | |
Reference Number | MOUL.F001 | |
Death | 1695 [1] | |
|
||
Person ID | I10084 | Carl Wayne Gray Research |
Last Modified | 13 Oct 2021 |
Father | Mould, John Carpenter, b. 1633, Baltimore, Baltimore County, Maryland d. Baltimore, Baltimore County, Maryland | |
Mother | Posey, Anne, b. 1646, Baltimore, Baltimore County, Maryland | |
Marriage | Y [2] | |
Family ID | F4896 | Group Sheet | Family Chart |
Family | Foucate, Peter La, b. 1650, France d. 1699, Baltimore, Baltimore County, Maryland (Age 49 years) | |||
Marriage | Y [2] | |||
Children |
|
|||
Family ID | F4893 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.