Compiled by Carl Wayne Gray
Name | Posey, Anne | |
Birth | 1646 | Baltimore, Baltimore County, Maryland [1] |
Gender | Female | |
Reference Number | POSE.A001 | |
Person ID | I10088 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Posey, F. | |
Family ID | F4897 | Group Sheet | Family Chart |
Family | Mould, John Carpenter, b. 1633, Baltimore, Baltimore County, Maryland d. Baltimore, Baltimore County, Maryland | |||
Marriage | Y [2] | |||
Children |
|
|||
Family ID | F4896 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.