Person ID | I11103 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, Maglone - Landers James Maglone and Mary Landers Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Myers - Hills Orville Myers and Golda Hills Descendants |
Last Modified | 4 Jan 2025 |
Father | Borst, D.A.D. | |
Mother | Petty, H.M. | |
Family ID | F754 | Group Sheet | Family Chart |
Photos | ![]() | Addison Marie Borst Contributed by Nella (McDowell) Dilley |
![]() | Addison Marie Borst Contributed by Nella (McDowell) Dilley | |
![]() | Addison Borst and Carol Larabee Clay City, Illinois, August 2007 (After Betty's funeral) Contributed by Pam Johnson | |
![]() | Bobbi, Dawn, Addison and Nella Clay City, Illinois, August 2007 (After Betty's funeral). Contributed by Pam Johnson | |
![]() | Terry and Addison Contributed by Terry Lynn (Myers) Petty | |
![]() | Cheryl and Addison Clay City, Illinois, August 2007 (After Betty's funeral) Contributed by Pam Johnson | |
![]() | Chip, Cheryl, and Addison Clay City, Illinois, August 2007 (After Betty's funeral). Contributed by Pam Johnson | |
![]() | Addison and Donald Borst Contributed by Heather Petty-Borst |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2025 All rights reserved.
https://carlwgray.com/tng