Compiled by Carl Wayne Gray
Name | Hollowell, Henry Lenny | |
Birth | 12 Jun 1894 | Danville, Vermilion County, Illinois [1] |
|
||
Gender | Male | |
Reference Number | HOLL.H002 | |
Death | 1895 [1] | |
Person ID | I11602 | Carl Wayne Gray Research | Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
Last Modified | 18 Feb 2021 |
Father | Hollowell, William Colclasure, b. 24 Oct 1849, Stampers Creek, Orange County, Indiana d. 13 Feb 1918, Norman, Cleveland County, Oklahoma (Age 68 years) | |
Mother | Morton, Martha Prudence, b. Glascow, Barren County, Kentucky d. 11 Apr 1922, Escondido, San Diego County, California | |
Family ID | F5503 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.