Compiled by Carl Wayne Gray
Name | Lynch, Graden | |
Gender | Male | |
Reference Number | LYNC.G001 | |
Death | Bef 8 Nov 2008 [1] | |
Person ID | I12869 | Carl Wayne Gray Research | McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 18 Feb 2021 |
Father | Lynch, R. | |
Mother | Fulk, E. | |
Family ID | F6045 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.