Compiled by Carl Wayne Gray
Name | Padgett, Deloris | |
Birth | 1940 | |
Gender | Female | |
Reference Number | PADG.D001 | |
Death | 2016 [1] | |
Person ID | I12957 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 7 Aug 2022 |
Father | PADGETT, Kenneth Elsworth, b. 25 Mar 1908, Wayne County, Illinois d. 18 May 1962, Clay City, Clay County, Illinois (Age 54 years) | |
Mother | Fulk, Opal I., b. 20 May 1913, Ingraham, Clay County, Illinois d. 15 May 1998, Flora, Clay County, Illinois (Age 84 years) | |
Marriage | Y [2, 3] | |
Family ID | F4310 | Group Sheet | Family Chart |
Family | Tibbs | |
Family ID | F6092 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.