Compiled by Carl Wayne Gray
Name | Cannon, Marlin J. 'Junior' | |
Suffix | Jr. | |
Birth | 14 Jan 1925 [1] | |
Gender | Male | |
Reference Number | CANN.M002 | |
_FGRAVE | 153068529 | |
Death | 19 Apr 1985 [1, 2, 3] | |
Burial | Onstott Cemetery, Xenia, Clay County, Illinois [1] | |
Headstone, Cannon, Josephine and Marlin "Junior" |
||
Person ID | I13001 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Anderson, Josephine 'Josie', b. 13 Feb 1922, Pawnee, Sangamon County, Illinois d. 12 Sep 2012, Heartland Manor Nursing Center, Casey, Clark County, Illinois (Age 90 years) | |||||||||||
Marriage | 25 Dec 1945 | Xenia, Clay County, Illinois [1, 3] | ||||||||||
Age at Marriage | He was 20 years and 11 months - She was 23 years and 10 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F6114 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.