Name | Smith, Anita L. 'Nita' | |
Anita L. "Nita" (Smith) Koehler (1931-2002) |
||
Birth | 26 Dec 1931 | Harrodsburg, Monroe County, Indiana [1] |
Gender | Female | |
Reference Number | SMIT.A005 | |
_FGRAVE | 44239062 | |
Funeral | 15 Sep 2002 | Oak Street Baptist Church, Flora, Clay County, Illinois [1] |
Death | 12 Sep 2002 | St. Anthony's Memorial Hospital, Effingham, Effingham County, Illinois [1] |
|
||
Burial | 15 Sep 2002 | Elmwood Cemetery, Flora, Clay County, Illinois [1, 2] |
Headstone, Koehler, Anita L. and Robert F. |
||
Person ID | I17474 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Smith, Rexford d. Bef 12 Sep 2002 | |
Mother | Randall, Dollie M. d. Bef 12 Sep 2002 | |
Family ID | F7788 | Group Sheet | Family Chart |
Family 1 | Hamilton, Louie Edmond 'Bud', b. 1927 d. 1963 (Age 36 years) | |||||||
Children |
|
|||||||
Family ID | F7133 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Family 2 | Koehler, Robert F. 'Bob', b. 2 Dec 1923, Clay City, Clay County, Illinois d. 24 Jan 2017, Flora Gardens Care Center, Flora, Clay County, Illinois (Age 93 years) | |||
Marriage | 27 Mar 1965 | Wayne County, Illinois [2, 3, 4] | ||
Age at Marriage | She was 33 years and 3 months - He was 41 years and 3 months. | |||
Children |
|
|||
Family ID | F7787 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng