Compiled by Carl Wayne Gray
Name | Lauderback, Laura B. | |
Birth | 1890 | |
Gender | Female | |
Reference Number | LAUD.L001 | |
Death | 1930 | |
Burial | Headstone, Thomas, Laura B. and Harry F. Displayed with permission of Wes and Jane Cannon |
Headstone, Thomas, Laura B. and Harry F. Displayed with permission of Wes and Jane Cannon |
Person ID | I17704 | Carl Wayne Gray Research | Thomas - Loveland John Henry Thomas and Clara Belle Loveland Descendants |
Last Modified | 5 Jul 2022 |
Family | Thomas, Harry Fendal, b. 5 Mar 1888, Flora, Clay County, Illinois d. 1962, Flora, Clay County, Illinois (Age 73 years) | |||||||||||
Marriage | 1908 | |||||||||||
Age at Marriage | She was ~ 18 years - He was ~ 19 years and 9 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F18883 | Group Sheet | Family Chart |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.