Compiled by Carl Wayne Gray
Person ID | I17997 | Carl Wayne Gray Research | Bugg - Patterson Alfred C. Bugg and Elizabeth 'Lizzie' Patterson Descendants, Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Luke - Harrington William David Luke and Barbara Harrington Descendants, McDowell - Maglone John William 'Will' McDowell and Margaret Maglone Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant, House - Musgrove Benjamin Franklin 'Ben' House and Gladys Ruth Musgrove Descendants, Luke - Fuller Thomas Luke and Drusella Cossal Fuller Descendants, Maglone - Landers James Maglone and Mary Landers Descendants |
Last Modified | 27 Mar 2024 |
Father | Rego, C.I. | |
Mother | Cornwell, T.J. | |
Family ID | F750 | Group Sheet | Family Chart |
Photos | Nella Raye Ann Rego Contributed by Ron McDowell | |
Nella Raye Ann Rego and Wanda McDowell Contributed by Ron McDowell | ||
Tabitha and Nella Raye Ann Rego Contributed by Ron McDowell | ||
Tabitha, Caleb, and Nella Raye Ann Rego Contributed by Ron McDowell |
Notes | At least one living or private individual is linked to this note - Details withheld. |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.