Compiled by Carl Wayne Gray
Name | Allgood, James | |
Birth | 1790 | Virginia [1] |
Gender | Male | |
Reference Number | ALLG.J002 | |
Death | Bef 1910 [1] | |
Person ID | I18484 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
Last Modified | 18 Feb 2021 |
Father | Allgood, William Henry 'Pikey', b. 22 Apr 1761, Amelia County, Virginia d. 7 Oct 1847, Surry County, North Carolina (Age 86 years) | |
Mother | Royal, Sarah, b. 1760, Amelia County, Virginia d. 1848, Surry County, North Carolina (Age 88 years) | |
Marriage | Y [2] | |
Family ID | F2410 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.