Compiled by Carl Wayne Gray
Name | Allgood, Hannah | |
Birth | 26 Jan 1749/50 | Richmond County, Virginia [1] |
Gender | Female | |
Reference Number | ALLG.H001 | |
Death | Bef 1870 [1] | |
Person ID | I18491 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
Last Modified | 18 Feb 2021 |
Father | Allgood, John, b. 1722 d. 10 Sep 1798, Mechlenburg County, Virginia (Age 76 years) | |
Mother | ?, Mary Ann, b. 1725 d. Bef 1845 (Age < 119 years) | |
Family ID | F2419 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.