Compiled by Carl Wayne Gray
Name | Allgood, Moses | |
Birth | 1722 [1] | |
Gender | Male | |
Reference Number | ALLG.M001 | |
Death | 10 Sep 1798 | Mechlenburg County, Virginia [1] |
Person ID | I18496 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants |
Last Modified | 18 Feb 2021 |
Father | Allgood, Edward Sr., b. 24 Mar 1698, St. Stephen's Parish, Northumberland County, Virginia d. 1763 (Age 64 years) | |
Mother | Palmer, Elizabeth, b. 1700 d. Bef 1820 (Age < 119 years) | |
Family ID | F8309 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.