Compiled by Carl Wayne Gray
Name | Hasler, Infant | |
Gender | Unknown | |
Reference Number | HASL.U036 | |
Death | Bef 10 Aug 1934 [1] | |
Person ID | I19467 | Carl Wayne Gray Research | Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants, Hasler - ? Mr. Hasler and ? Descendants |
Last Modified | 18 Feb 2021 |
Father | Hasler, John M., b. 10 Jun 1851, Taylor Township, Greene County, Indiana d. 10 Aug 1934 (Age 83 years) | |
Mother | Chaney, Nancy Ann, b. 6 Aug 1859, Greene County, Indiana d. 19 Dec 1902 (Age 43 years) | |
Marriage | Y [2, 3, 4] | |
Family ID | F1600 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.