Compiled by Carl Wayne Gray
Name | Stone, Riley Milton | |
Birth | 11 Jun 1827 | Indiana [1] |
Gender | Male | |
Reference Number | STON.R002 | |
_FGRAVE | 16944290 | |
Death | 13 Jan 1887 | Scotland, Greene County, Indiana [1] |
Burial | Scotland Cemetery, Scotland, Greene County, Indiana [1] | |
Headstone, Stone, R. M. |
||
Person ID | I19889 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants |
Last Modified | 18 Feb 2021 |
Family | Hasler, Margaret, b. 14 Mar 1828, Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland d. 31 Dec 1907, Greene County, Indiana (Age 79 years) | |||||||||||||||||||||||
Marriage | 30 Jan 1853 [2] | |||||||||||||||||||||||
Age at Marriage | He was 25 years and 7 months - She was 24 years and 10 months. | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F3371 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.