Compiled by Carl Wayne Gray
Name | Patterson, Samuel C. 'Sam ' | |
Birth | 8 May 1858 | Clarksburg, Monmouth County, New Jersey [1, 2] |
Gender | Male | |
Occupation | Retired Farmer [3] | |
Reference Number | PATT.S004 | |
_FGRAVE | 32590116 | |
Death | 23 Nov 1941 | Noble, Richland County, Illinois [3] |
|
||
Burial | Haven Hill Cemetery, Olney, Richland County, Illinois [3] | |
Person ID | I21639 | Carl Wayne Gray Research |
Last Modified | 4 Apr 2024 |
Family 1 | Cottrell, Mary Jane, b. 1 Jan 1864 d. 8 Jul 1895 (Age 31 years) | |||||||||
Marriage | 27 May 1883 | Richland County, Illinois | ||||||||
Age at Marriage | He was 25 years - She was 19 years and 4 months. | |||||||||
Children |
|
|||||||||
Family ID | F9635 | Group Sheet | Family Chart | ||||||||
Last Modified | 31 Jan 2023 |
Family 2 | Runyon, Irene 'Rena', b. 21 Feb 1874, Richland County, Illinois d. 31 Aug 1946, Noble, Richland County, Illinois (Age 72 years) | |||||||
Marriage | 1893 | |||||||
Age at Marriage | He was ~ 34 years and 7 months - She was ~ 18 years and 10 months. | |||||||
Children |
|
|||||||
Family ID | F9634 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.