Compiled by Carl Wayne Gray
Name | Hosselton, William | |
Birth | 1 Sep 1829 | Pickaway County, Ohio [1] |
Gender | Male | |
Reference Number | HOSS.W001 | |
Death | 25 May 1906 [1] | |
Burial | Clay City Cemetery, Clay City, Clay County, Illinois [1] | |
Headstone, Hosselton, William and Caroline |
||
Person ID | I22878 | Carl Wayne Gray Research |
Last Modified | 13 Jun 2024 |
Family | Baylor, Caroline, b. 20 Nov 1830 d. 6 Mar 1905 (Age 74 years) | |||||||||||||||||
Marriage | 21 Nov 1850 | |||||||||||||||||
Age at Marriage | He was 21 years and 2 months - She was 20 years. | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F8362 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.