Compiled by Carl Wayne Gray
Name | Lockhart, Mitchel | |
Birth | 11 Nov 1804 | Guilford County, North Carolina [1] |
Gender | Male | |
Reference Number | LOCK.M002 | |
Death | 1901 | Cumberland County, Illinois [1] |
Burial | Lockhart Cemetery, Neoga, Cumberland County, Illinois [1] | |
Headstone, Lockhart, Mitchel |
||
Person ID | I23038 | Carl Wayne Gray Research |
Last Modified | 14 Apr 2024 |
Family | Cline, Delila, b. 2 Nov 1815, Paoli, Orange County, Indiana d. 13 Aug 1879, Cumberland County, Illinois (Age 63 years) | |||||||||||||
Marriage | 13 Apr 1834 | Orange County, Indiana | ||||||||||||
Age at Marriage | He was 29 years and 5 months - She was 18 years and 5 months. | |||||||||||||
Children |
|
|||||||||||||
Family ID | F6450 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.