Compiled by Carl Wayne Gray
Name | Cline, Delila | |
Birth | 2 Nov 1815 | Paoli, Orange County, Indiana [1] |
Gender | Female | |
Reference Number | CLIN.D001 | |
Death | 13 Aug 1879 | Cumberland County, Illinois [1] |
Burial | Lockhart Cemetery, Neoga, Cumberland County, Illinois [1] | |
Headstone, Lockhart, Delila |
||
Person ID | I23039 | Carl Wayne Gray Research |
Last Modified | 14 Apr 2024 |
Family | Lockhart, Mitchel, b. 11 Nov 1804, Guilford County, North Carolina d. 1901, Cumberland County, Illinois (Age 96 years) | |||||||||||||
Marriage | 13 Apr 1834 | Orange County, Indiana | ||||||||||||
Age at Marriage | She was 18 years and 5 months - He was 29 years and 5 months. | |||||||||||||
Children |
|
|||||||||||||
Family ID | F6450 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.