Compiled by Carl Wayne Gray
Name | Mason, George | |
Birth | 26 Dec 1818 | Yorkshire, England [1, 2] |
Gender | Male | |
Reference Number | MASO.G002 | |
Death | 21 Mar 1909 | Morgan County, Illinois [1, 2] |
Burial | Diamond Grove Cemetery, Jacksonville, Morgan County, Illinois [1, 2] | |
Headstone, Mason, George |
||
Person ID | I23450 | Carl Wayne Gray Research |
Last Modified | 13 Jun 2024 |
Family | Vasey, Jane, b. UNKNOWN, England d. 20 Sep 1877 | |||||||||||||||||||
Marriage | 1844 | |||||||||||||||||||
Age at Marriage | He was ~ 25 years - She was ??. | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Family ID | F10353 | Group Sheet | Family Chart | ||||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.