Name | Guthrie, Mary Elizabeth | |
Birth | 1840 | |
Gender | Female | |
Reference Number | GUTH.M002 | |
Death | 1944 | |
Person ID | I24499 | Carl Wayne Gray Research |
Last Modified | 14 Jun 2024 |
Father | Guthrie, Samuel David, b. 11 Dec 1838, Burleson County, Texas d. 8 Oct 1916 (Age 77 years) | |
Mother | Harris, Margaret Elizabeth, b. 1840 d. 1910 (Age 70 years) | |
Family ID | F10655 | Group Sheet | Family Chart |
Family | Locklin | |
Family ID | F10666 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng