Compiled by Carl Wayne Gray
Name | Dannels, Harry | |
Gender | Male | |
Reference Number | DANN.H010 | |
Death | 1980 [1] | |
Person ID | I250 | Carl Wayne Gray Research | Patterson - Nash John William 'Splitfoot' Patterson and Elizabeth G. 'Eliza' 'Betsy' Nash Descendants |
Last Modified | 6 Jan 2024 |
Family | Abbott, Esther Marie, b. 15 Nov 1908, Richland County, Illinois d. 6 Jan 1992, Clay County Hospital, Flora, Clay County, Illinois (Age 83 years) | |
Marriage | Y [1, 2] | |
Family ID | F293 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.