Compiled by Carl Wayne Gray
Name | Stanley, Elizabeth A. | |
Birth | 1842 | Illinois [1] |
|
||
Gender | Female | |
Reference Number | STAN.E006 | |
Person ID | I25542 | Carl Wayne Gray Research | Mitchell - Pendleton Joseph Henry 'Joe' Mitchell and Elizabeth Anna Pendleton Descendants |
Last Modified | 13 Jun 2024 |
Father | Stanley, John, b. 1804, Kentucky d. yes | |
Mother | ?, Elender 'Ellen', b. 1807, Kentucky d. yes | |
Marriage | Y [2, 3] | |
Family ID | F1524 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.