Compiled by Carl Wayne Gray
Name | Lents, John Jacob | |
Birth | 1809 | Nelson County, Kentucky ![]() |
Gender | Male | |
Reference Number | LENT.J003 | |
_FGRAVE | 55676880 | |
Death | 13 Aug 1886 | Loogootee, Martin County, Indiana ![]() |
Burial | Saint Marys Cemetery, Cannelburg, Daviess County, Indiana ![]() |
|
Person ID | I2631 | Carl Wayne Gray Research | Lents - Seal Jacob Lents and Elizabeth 'Betsy' Seal Descendants |
Last Modified | 10 Dec 2024 |
Father | Lents, Jacob, b. 7 Nov 1788, Bardstown, Nelson County, Kentucky ![]() ![]() | |
Mother | Seal, Elizabeth 'Betsy', b. 1789, Nelson County, Kentucky ![]() | |
Marriage | 1 Jan 1807 | Nelson County, Kentucky ![]() |
Family ID | F525 | Group Sheet | Family Chart |
Family | Spaulding, Christina, b. 1816 d. 1886 (Age 70 years) | |||||||||||||||
Marriage | 31 Aug 1830 [1] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1852 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.