Compiled by Carl Wayne Gray
Name | BUTLER, Edna R. | |
Birth | 19 Jun 1927 [1] | |
Gender | Female | |
Reference Number | BUTL.E002 | |
Death | 9 Jan 1997 [1] | |
Burial | Iola Cemetery, Iola, Clay County, Illinois [1] | |
Headstone, Cochran, Edna "Butler" and Thomas Everett |
||
Person ID | I27431 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Cochran, Thomas Everett, b. 17 Mar 1919, Clay County, Illinois d. 21 Feb 1998 (Age 78 years) | |||
Marriage | 22 May 1985 | Olney, Richland County, Illinois | ||
Age at Marriage | She was 57 years and 11 months - He was 66 years and 2 months. | |||
Children |
|
|||
Family ID | F11778 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.