Compiled by Carl Wayne Gray
Name | Wammack, Lydia Ann 'Liddy' | |
Birth | 1 Jan 1837 [1, 2] | |
Gender | Female | |
Reference Number | WAMM.L001 | |
Death | 30 Apr 1902 | Illinois [1, 2] |
Burial | Levitt Cemetery, Sailor Springs, Clay County. Illinois [2] | |
Headstone, Levitt, Liddy A. |
||
Person ID | I27493 | Carl Wayne Gray Research |
Last Modified | 18 Apr 2024 |
Family | Levitt, William James 'Red Bill', b. 17 Aug 1832, Clay County, Illinois d. 27 Apr 1908, Sailor Springs, Clay County, Illinois (Age 75 years) | |||||||||||
Marriage | 16 Mar 1854 | |||||||||||
Age at Marriage | She was 17 years and 2 months - He was 21 years and 7 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F11802 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.