Compiled by Carl Wayne Gray
Name | Hasler, Hans | |
Birth | 1698 | Gsteigwiler, Canton Berne, Switzerland ![]() |
Gender | Male | |
Reference Number | HASL.H038 | |
Person ID | I2977 | Carl Wayne Gray Research | Hasler - ? Mr. Hasler and ? Descendants, Jauch - Hasler Jacob Jauch and Margaret 'Margret' Hasler Descendants |
Last Modified | 28 Jan 2025 |
Father | Hasler, Heinrich, b. 7 Mar 1658, Gsteigwiler, Canton Berne, Switzerland ![]() | |
Mother | Emch, Adeli, b. 1659 | |
Marriage | 1 Nov 1986 | Indianapolis, Marion County, Indiana ![]() |
Family ID | F1977 | Group Sheet | Family Chart |
Family 1 | Ammeter, Margreth, b. 1703 | |||||||
Marriage | 16 Apr 1834 | Schwenningen am Neckar, Schwarzwald-Baar-Kreis, Baden-Württemberg, Germany ![]() |
||||||
Children |
|
|||||||
Family ID | F1980 | Group Sheet | Family Chart |
Family 2 | Porter, Christina, b. 1700, Gsteigwiler, Canton Berne, Switzerland ![]() | |||
Marriage | 25 Mar 1989 | Cloverdale, Putnam County, Indiana ![]() |
||
Children |
|
|||
Family ID | F1979 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.