Name | Hand, Mary Alice | |
Birth | 18 Jun 1861 | Indiana [1, 2] |
Gender | Female | |
Census | 5 Jun 1900 | Noble Township, Richland County, Illinois [2, 3] |
1900 Census, Noble (Township), Richland County, Illinois, page 07a | ||
1900 Census, Noble (Township), Richland County, Illinois, page 07a 1900 United States Federal Census, Noble (Township), Richland County, Illinois, District 0124, image 13, page 07a |
||
Reference Number | HAND.M005 | |
_FGRAVE | 65142090 | |
Death | 24 Sep 1933 | Avondale, Pueblo, Pueblo County, Colorado |
Burial | 26 Sep 1933 | Roselawn Cemetery, Pueblo, Pueblo County, Colorado |
|
||
Headstone, Travis, Alice and David |
||
Person ID | I32091 | Carl Wayne Gray Research | Travis - Jones Noah Travis and Hannah N. Jones Descendants |
Last Modified | 4 Jul 2022 |
Family | Travis, John David, b. 13 Jul 1858, Illinois d. 26 Jun 1932, Pueblo, Pueblo County, Colorado (Age 73 years) | |||||||||||||||||
Marriage | 1883 | |||||||||||||||||
Age at Marriage | She was ~ 21 years and 6 months - He was ~ 24 years and 5 months. | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F13388 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Notes |
|
Sources |
|
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng