Compiled by Carl Wayne Gray
Name | ?, Anna | |
Birth | 1886 | Illinois [1, 2] |
Gender | Female | |
Reference Number | UNK.A151 | |
_FGRAVE | 18318751 | |
Death | 26 Oct 1967 | |
Burial | Clay City Cemetery, Clay City, Clay County, Illinois [1] | |
Person ID | I32175 | Carl Wayne Gray Research |
Last Modified | 5 Jul 2024 |
Family | Utterback, Hugh, b. 30 Jun 1889 d. 13 Dec 1977 (Age 88 years) | |
Family ID | F13414 | Group Sheet | Family Chart |
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.