Compiled by Carl Wayne Gray
Name | Lewis, Eliza | |
Birth | 20 Jan 1809 [1] | |
Gender | Female | |
Reference Number | LEWI.E008 | |
Death | 13 Jan 1863 [1] | |
Burial | Foster Hill Cemetery, Clay City, Clay County, Illinois [1] | |
Headstone, Stanford, Eliza |
||
Person ID | I32296 | Carl Wayne Gray Research | Stanford - Emmott John Thomas Stanford and Bathsheba Austin 'Bessie' Emmott Descendants, Stanford - Kenley David Stanford and Amanda J. Kenley Descendants, Stanford - Wickersham David Stanford and Rebecca L. Wickersham Descendants |
Last Modified | 19 Oct 2024 |
Family | Stanford, Abraham Newton 'Abram', b. 20 Apr 1808, Armstrong County, Pennsylvania d. 20 Mar 1884 (Age 75 years) | |||
Marriage | 1830 | |||
Age at Marriage | She was ~ 20 years and 11 months - He was ~ 21 years and 8 months. | |||
Children |
|
|||
Family ID | F13445 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.