Compiled by Carl Wayne Gray
Name | Devore, Jerrymiah | |
Birth | 1825 [1] | |
Gender | Male | |
Reference Number | DEVO.J004 | |
Death | 1867 [1] | |
Burial | Foster Hill Cemetery, Clay City, Clay County, Illinois [1] | |
Headstone, Devore, Matilda and Jerrymiah |
||
Person ID | I32520 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Evans, Matilda, b. 1829, Maryland d. 1922 (Age 93 years) | |||||||||||
Marriage | 8 Jul 1850 | Clay County, Illinois | ||||||||||
Age at Marriage | He was ~ 25 years and 7 months - She was ~ 21 years and 7 months. | |||||||||||
Children |
|
|||||||||||
Family ID | F13524 | Group Sheet | Family Chart | ||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.