Compiled by Carl Wayne Gray
Name | Dunkle, Clarissa | |
Birth | 21 Nov 1837 [1] | |
Gender | Female | |
Reference Number | DUNK.C001 | |
Death | 30 Aug 1914 [1] | |
Burial | Elmwood Cemetery, Flora, Clay County, Illinois [1] | |
Headstone, Brown, Pearly P. and Clarisa Dunkle |
||
Person ID | I32835 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Brown, Pearly P., b. 13 Jun 1835 d. 30 Dec 1914 (Age 79 years) | |||||||||||||||||
Marriage | 1854 | Vinton County, Ohio | ||||||||||||||||
Age at Marriage | She was ~ 16 years and 1 month - He was ~ 18 years and 6 months. | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F13633 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.