Compiled by Carl Wayne Gray
Name | Doak, Andrew Washington | |
Birth | 22 Feb 1876 | Coshocton County, Ohio [1] |
Gender | Male | |
Reference Number | DOAK.A001 | |
Person ID | I32912 | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
Last Modified | 18 Feb 2021 |
Father | Doak, Thomas M., b. 31 May 1852, Coshocton County, Ohio d. 25 Dec 1876, Coshocton County, Ohio (Age 24 years) | |
Mother | Frock, Leah E., b. 24 Jan 1853, Coshocton County, Ohio d. 14 Mar 1930, Coshocton County, Ohio (Age 77 years) | |
Marriage | 16 Feb 1873 | Coshocton County, Ohio |
Age at Marriage | He was 20 years and 9 months - She was 20 years and 1 month. | |
Family ID | F12996 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.