Compiled by Carl Wayne Gray
Name | WILSON, Eliphalet Amos | |
Birth | 1 Jul 1897 | Portage County, Ohio ![]() |
Gender | Male | |
Reference Number | WILS.E009 | |
Death | 1958 | Delaware County, Indiana ![]() |
Person ID | I33151 | Carl Wayne Gray Research | Frock - Barker Michael M. Frock and Margaret Barker Descendants, Frock - Seltenreich Michael Frock and Elizabeth Seltenreich Descendants |
Last Modified | 18 Feb 2021 |
Father | WILSON, Eliphalet L., b. Mar 1852, Portage County, Ohio ![]() ![]() | |
Mother | MCKELVEY, Devilla, b. 21 Apr 1865, Williams County, Ohio ![]() ![]() | |
Marriage | 22 Jan 1896 | |
Family ID | F13238 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.