Compiled by Carl Wayne Gray
Name | Colclasure, Dennis Lynn | |
Gender | Male | |
Reference Number | COLC.D017 | |
Death | 1954 [1] | |
Person ID | I34529 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Colclasure, Isom 'Cal', b. 11 Jul 1919, Clay County, Illinois d. 14 Aug 1987, Preble County, Ohio (Age 68 years) | |
Mother | Crouse, Edith Mae, b. 4 Aug 1922, Sailor Springs, Clay County, Illinois d. 24 Dec 2014, Woodland Country Manor, Somerville, Butler County, Ohio (Age 92 years) | |
Family ID | F14111 | Group Sheet | Family Chart |
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.