Compiled by Carl Wayne Gray
Name | Hildebrand, Julia A. | |
Birth | 12 Sep 1934 [1] | |
Gender | Female | |
Reference Number | HILD.J005 | |
_FGRAVE | 18662764 | |
Death | 30 Jul 2002 [1] | |
Burial | Smith Cemetery, Sailor Springs, Clay County, Illinois [1] | |
Headstone, Noll, Julia A. and Joseph A. |
||
Headstone, Noll, Julia A. and Joseph A. Displayed with permission of Lady in Black |
||
Person ID | I35453 | Carl Wayne Gray Research |
Last Modified | 12 Sep 2023 |
Family | Noll, Joseph Arthur, b. 10 Nov 1926, Illinois d. 1 Dec 1998 (Age 72 years) | |||||||||||||||
Marriage | 23 Mar 1955 [1] | |||||||||||||||
Age at Marriage | She was 20 years and 6 months - He was 28 years and 4 months. | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F8199 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.