Compiled by Carl Wayne Gray
Name | Hinterscher, Lawrence F. | |
Birth | 17 Nov 1905 [1] | |
Gender | Male | |
Reference Number | HINT.L001 | |
_FGRAVE | 23089664 | |
Death | 25 Mar 1968 | |
Burial | Smith Cemetery, Sailor Springs, Clay County, Illinois | |
Person ID | I35928 | Carl Wayne Gray Research |
Last Modified | 7 Jan 2024 |
Father | Hinterscher, George, b. 1865 d. 29 Jun 1939 (Age 74 years) | |
Mother | Drewes, Sophia, b. 1875 d. 1929 (Age 54 years) | |
Family ID | F5903 | Group Sheet | Family Chart |
Family 1 | ?, Marie, b. 9 Apr 1909 d. 6 May 1927 (Age 18 years) | |||
Marriage | Y [2] | |||
Children |
|
|||
Family ID | F14546 | Group Sheet | Family Chart |
Family 2 | Ash, Margaret Gwendolyn Phoebe, b. 1907, Illinois d. 1982 (Age 75 years) | |||
Marriage | 1932 [1] | |||
Age at Marriage | He was ~ 26 years and 1 month - She was ~ 25 years. | |||
Children |
|
|||
Family ID | F14547 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.