Compiled by Carl Wayne Gray
Name | Chaplin, Cirtus F. | |
Birth | 1870 [1] | |
Gender | Male | |
Reference Number | CHAP.C001 | |
Death | 1948 [1] | |
Burial | Mount Pleasant Cemetery, Claremont, Richland County, Illinois [1] | |
Headstone, Chaplin, Mary E. and Cirtus F. |
||
Person ID | I37485 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Family | Leathers, Mary E., b. 5 Sep 1870, Richland County, Illinois d. 31 Oct 1934, Olney, Richland County, Illinois (Age 64 years) | |||
Marriage | 3 Apr 1895 | Richland County, Illinois | ||
Age at Marriage | He was ~ 25 years and 4 months - She was 24 years and 7 months. | |||
Children |
|
|||
Family ID | F11055 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.