Name | Leist, Laura J. | |
Birth | 1870 | |
Gender | Female | |
Reference Number | LEIS.L002 | |
Death | 1888 | |
Burial | Headstone, Leist, Josephine and Laura J. Berry |
|
Person ID | I40864 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Leist, Amos Jacob, b. 16 Sep 1831, Circleville, Pickaway County, Ohio d. 29 May 1874, Circleville, Pickaway County, Ohio (Age 42 years) | |
Mother | Neuding, Josephine, b. 29 Jun 1835, Philadelphia, Philadelphia County, Pennsylvania d. 29 Apr 1906, Richland County, Illinois (Age 70 years) | |
Family ID | F1659 | Group Sheet | Family Chart |
Family | Berry, C.H. | |
Family ID | F16105 | Group Sheet | Family Chart |
Carl Wayne Gray Genealogies - created and maintained by Carl Wayne Gray Copyright © 1980-2024 All rights reserved.
https://carlwgray.com/tng