Compiled by Carl Wayne Gray
Name | Gardner, Ernest Alvin | |
Birth | 1889 | |
Gender | Male | |
Reference Number | GARD.E005 | |
Death | 1974 | |
Person ID | I41098 | Carl Wayne Gray Research | Fulk - Barnett Levi Foster Preston Fulk Sr. and Minerva Jane Barnett Descendants, Good - Foster Harold R. Good and Anna Madge L. Foster Descendants |
Last Modified | 18 Feb 2021 |
Father | Gardner, S. | |
Mother | Fulk, Mary Matilda Jane, b. 8 Apr 1868, Claremont, Richland County, Illinois d. 7 Jun 1931, Lawrenceville, Lawrence County, Illinois (Age 63 years) | |
Family ID | F4239 | Group Sheet | Family Chart |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.