Compiled by Carl Wayne Gray
Name | Hornick, Amy Myrtle | |
Birth | 15 Nov 1876 | Illinois [1] |
|
||
Gender | Female | |
Reference Number | HORN.A003 | |
Death | 20 Jul 1887 [1] | |
Person ID | I4121 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Hornick - Baity Christopher Columbus Hornick and Rachel Baity Descendant |
Last Modified | 18 Feb 2021 |
Father | Hornick, George Washington, b. 12 Nov 1838, Richland County, Illinois d. 24 Oct 1908, Leopold, Perry County, Illinois (Age 69 years) | |
Mother | Cook, Sarah Evaline, b. 18 Jul 1845, Clay County, Illinois d. 29 Jun 1909, Leopold, Perry County, Illinois (Age 63 years) | |
Marriage | Y [2] | |
Family ID | F1457 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.