Compiled by Carl Wayne Gray
Name | Harmon, Infant Daughter | |
Birth | 3 Dec 1927 | Bonpas Township, Richland County, Illinois [1] |
|
||
Gender | Female | |
Reference Number | HARM.U007 | |
_FGRAVE | 80358038 | |
Death | 3 Dec 1927 | Bonpas Township, Richland County, Illinois [1] |
Burial | 4 Dec 1927 | Richland Cemetery, Calhoun, Richland County, Illinois [2] |
Headstone, Harmon, Infant Daughter |
||
Person ID | I45430 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Harmon, Richard 'Dick', b. 26 Feb 1893, Olney, Richland County, Illinois d. 26 Nov 1973, Olney, Richland County, Illinois (Age 80 years) | |
Mother | Deck, Nellie Viola, b. 1896 d. 1930 (Age 34 years) | |
Marriage | 17 Sep 1915 [3] | |
Age at Marriage | He was 22 years and 7 months - She was ~ 19 years and 9 months. | |
Family ID | F5016 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.