Compiled by Carl Wayne Gray
Name | Runyon, Jonas James | |
Birth | 25 Dec 1831 | Rockingham County, Virginia [1] |
Gender | Male | |
Reference Number | RUNY.J009 | |
_FGRAVE | 32538148 | |
Death | 22 Oct 1918 | Olney, Richland County, Illinois [1] |
Burial | Shields Cemetery, Richland County, Illinois [1] | |
Headstone, Runyon, Jacob, Katherine, and Jonas |
||
Person ID | I45944 | Carl Wayne Gray Research |
Last Modified | 6 Oct 2021 |
Family | Wilkin, Catherine, b. 14 Feb 1833, Ohio d. 12 Feb 1912, Richland County, Illinois (Age 78 years) | |||||||||||||
Marriage | 1852 [1] | |||||||||||||
Age at Marriage | He was ~ 20 years - She was ~ 18 years and 10 months. | |||||||||||||
Children |
|
|||||||||||||
Family ID | F1435 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.