Compiled by Carl Wayne Gray
Name | Bender, Lois G. | |
Birth | 1918 | |
Gender | Female | |
Reference Number | BEND.L001 | |
Death | 2015 | |
Person ID | I46155 | Carl Wayne Gray Research | Graham - Hornick John Riley Graham and Rebecca Isabelle 'Bell' Hornick Descendants, Colclasure - Stalcup Jacob 'Jakie Wang' Colclasure and Ruth Stalcup Descendants |
Last Modified | 18 Feb 2021 |
Family | Colclasure, Chester Eugene 'Pinky', b. 3 Sep 1909, Marion County, Iowa d. 25 Dec 1995, Oklahoma (Age 86 years) | |
Family ID | F17102 | Group Sheet | Family Chart |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.