Compiled by Carl Wayne Gray
Name | Nusbaum, Peter | |
Birth | 1827 | Ashland County, Ohio [1] |
Gender | Male | |
Reference Number | NUSB.P001 | |
_FGRAVE | 32439099 | |
Death | 15 Jul 1914 | Goshen, Elkhart County, Indiana [1] |
Burial | Yellow Creek Brick Cemetery, Southwest, Elkhart County, Indiana [1] | |
Headstone, Nusbaum, Peter and Barbara ),( |
||
Person ID | I46689 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Nusbaum, Christian, b. 5 Aug 1799, Lueterkofen, Bezirk Bucheggberg, Solothurn, Switzerland d. 8 Feb 1881, Elkhart County, Indiana (Age 81 years) | |
Mother | Weiss, Catherine, b. 6 Jun 1806, Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland d. 24 Aug 1883 (Age 77 years) | |
Marriage | Y [2] | |
Family ID | F2836 | Group Sheet | Family Chart |
Family | Moyer, Barbara, b. 10 Aug 1830, Ashland County, Ohio d. 1 Aug 1906, Elkhart County, Indiana (Age 75 years) | |
Marriage | Y [1] | |
Family ID | F17251 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.