Compiled by Carl Wayne Gray
Name | Nusbaum, Frances E. | |
Birth | 1842 [1] | |
Gender | Female | |
Reference Number | NUSB.F001 | |
_FGRAVE | 80687078 | |
Death | 1923 [1] | |
Burial | Oakridge Cemetery, Goshen, Elkhart County, Indiana [1] | |
Headstone, Kronk, Frances E. |
||
Person ID | I46695 | Carl Wayne Gray Research |
Last Modified | 18 Feb 2021 |
Father | Nusbaum, Christian, b. 5 Aug 1799, Lueterkofen, Bezirk Bucheggberg, Solothurn, Switzerland d. 8 Feb 1881, Elkhart County, Indiana (Age 81 years) | |
Mother | Weiss, Catherine, b. 6 Jun 1806, Bern, Verwaltungskreis Bern-Mittelland, Bern, Switzerland d. 24 Aug 1883 (Age 77 years) | |
Marriage | Y [2] | |
Family ID | F2836 | Group Sheet | Family Chart |
Family | Kronk, Josiah W., b. 1846 d. 1909 (Age 63 years) | |
Marriage | Y [1] | |
Family ID | F17256 | Group Sheet | Family Chart |
Event Map |
|
Sources |
I strive to document all sources on this website. If you have something to add or notice an error, please let me know.